Site-specific hazards and protocols for big-box / warehouse-club work, layered on top of the universal Quality & Safety Standards. The general floor still applies in full.
| SOP ID | SOP-COSTCO-002 |
| Version | 1.0 (overlay of SOP-GEN-006 v1.0) |
| Owner | Site Manager |
| Review | On site change / annual / post-incident |
| Hazard | Control at Costco | Anchor |
|---|---|---|
| Forklift / pedestrian conflict | Designated walkways; hi-vis (Class 1+ in equipment zones, Class 3 at night); eye-contact + acknowledgment before entering a zone; clear forklifts before EWP moves | OHSR s.16.6, 8.24 |
| Dust/debris near food areas | Physical containment (barriers, poly sheeting) before work near food court/deli/bakery; clean-up verified before removing barrier | Part 4 + food bylaws |
| Refrigeration / freezer | Confirm refrigerant type (COโ displacement / ammonia risk in older systems) & ventilation before entry; cold-exposure limits; buddy + rescue plan | Part 5 / 7; WSBC ammonia guide |
| Slip on sales floor | Immediate spill response; cords overhead/covered; signage even for light condensation | Part 4 |
| Elevated work over floor | EWP harness rules; off-hours only on sales floor; coordinate with facilities | Part 13 |
If Liquid Rock works alongside other employers' workers at the same time, confirm the designated Prime Contractor for the site and the coordination plan (WCA s.118โ120). See Role Definitions ยง4.