What we record on every task, and how completed-job data feeds back to improve the SOPs. The live board is the working copy; this log is the durable record.
| SOP ID | SOP-GEN-007 |
| Version | 1.0 · Effective TODO(confirm) date |
| Owner | Site Manager (logging) / Owner (SOP updates) |
| Applies to | Every task, every site |
| Review | Quarterly improvement review |
| Field | Notes |
|---|---|
| Date | YYYY-MM-DD |
| Site ID | Which job site (e.g. COSTCO) |
| SOP ID + Version | Which procedure was followed (flags stale versions) |
| Task / activity | Specific (e.g. "Breaker panel changeout — north wall") |
| Assigned to | Role + name |
| Start / end time | Enables productivity baselines |
| Status | In progress / Complete / Blocked / Failed QC |
| Quality gate | Pass / Fail / N/A at each critical checkpoint |
| Issues / deviations | What deviated from the SOP and why |
| Materials used | Against planned — surfaces waste / rework |
| Photos | Before / during / after — linked to this record |
| Sign-off | Worker confirms SOP version followed; site manager signs |
| SOP feedback | "Hardest/most confusing step?" — routes to improvement queue |
Print this page for a paper backup, or use it as the end-of-shift record.
| Time | Task | Who | Status | QC | Issues / photos |
|---|---|---|---|---|---|
Shift lead: ____________________ Owner notified: ☐ Site secured + photographed: ☐
| Version | Date | Author | Change | Approved |
|---|---|---|---|---|
| 1.0 | TODO(confirm) | Liquid Rock | Initial issue | Owner |